| Feature Set | Source | Vintage | URL |
|---|---|---|---|
| Water Energy Resource Sites (All) | Idaho National Laboratory | 2004 | http://hydropower.inl.gov/resourceassessment/
Resource Assessment Report - Water Energy Resources of the United States with Emphasis on Low Head/Low Power Resources - DOE/ID-11111 |
| Potential Projects | Idaho National Laboratory | 2005 | http://hydropower.inl.gov/resourceassessment/
Resource Assessment Report - Feasibility Assessment of the Water Energy Resources of the United States for New Low Power and Small Hydro Classes of Hydroelectric Plants, DOE/ID-11263, January 2006 |
| BoR | Bureau of Reclamation | 2011 | http://www.usbr.gov/power/
(see report Hydropower Resource Assessment at Existing Reclamation Facilities) |
| Hydrography | |||
| Major Rivers | Environmental Systems Research Institute (ESRI) - U.S. Rivers (Generalized) | 2008 | http://www.esri.com/data/ |
| Detailed Streams | Environmental Systems Research Institute (ESRI) (hydroln) | 2000 | http://www.esri.com/data/ |
| Waterbodies | National Atlas of the United States & Environmental Systems Research Institute (ESRI) - U.S. National Atlas Water Feature Areas | 2008 | http://www.esri.com/data/ |
| Wild and Scenic Rivers | National Atlas of the United States Parkways & Scenic Rivers | 2005 | http://nationalatlas.gov/natlas/Natlasstart.asp |
| NHD | U.S. Geological Survey | 2004 | http://nhd.usgs.gov/ |
| EDNA | U.S. Geological Survey | 2002 | http://edna.usgs.gov |
| Power System (All) | Global Energy Decisions | 2004 | http://www.globalenergy.com/ |
| Transportation | |||
| Primary Roads | Environmental Systems Research Institute (ESRI) (U.S. Major Roads) | 2000 | http://www.esri.com/data/ |
| All Roads | Bureau of Transportation Statistics Dynamap/1000 | 1999 | http://www.bts.gov/gis |
| Railroads | Environmental Systems Research Institute (ESRI) (railroads) | 2000 | http://www.esri.com/data/datacd02.html |
| Areas & Places | |||
| Cities | Environmental Systems Research Institute (ESRI) (cities_dtl) | 2000 | http://www.esri.com/data/ |
| Populated Places | Environmental Systems Research Institute (ESRI) (placeply) | 2000 | http://www.esri.com/data/ |
| County Boundaries | Environmental Systems Research Institute (ESRI) Tele Atlas North America - U.S. Counties | 2008 | http://www.esri.com/data/ |
| State Boundaries | Environmental Systems Research Institute (ESRI) Tele Atlas North America - U.S. States | 2008 | http://www.esri.com/data/ |
| Hydrologic Regions | U.S. Geological Survey | 2002 | http://water.usgs.gov/GIS/huc.html |
| Land Use | |||
| Excluded Areas | Conservation Biology Institute | 2005 | http://www.consbio.org/ |
| Excluded Areas | National Atlas of the United States Federal & Indian Lands Parkways & Scenic Rivers | 2002 | http://nationalatlas.gov/natlas/Natlasstart.asp |
| BIA | National Renewable Energy Laboratory | 2005 | http://www.nrel.gov |
| BLM, BOR, DOD, FS, FWS, NPS | Environmental Systems Research Institute (ESRI) (Subset of fedland.shp) | 2003 | http://www.esri.com/data/datacd03.html |
| Background Maps | |||
| Color Shaded Relief | Environmental Systems Research Institute (ESRI) - North America Shaded Relief (Modified) | 2008 | http://server.arcgisonline.com/v93 |
| Satellite Imagery | Environmental Systems Research Institute (ESRI) - Imagery_World_2D | Streaming Feed | http://server.arcgisonline.com/v93 |
| Topographic Relief | Environmental Systems Research Institute (ESRI) - World_Topo_Map | Streaming Feed | http://server.arcgisonline.com/v93 |
- Contact:
- Hydropower, Send E-mail